aa
aa

aa








 

Touring Wrangell-St. Elias National Park

Key Investment Rates

Key Investment Rates
CURRENT 1 MO PRIOR 3 MO PRIOR 6 MO PRIOR 1 YR PRIOR
Fed Funds Rate 0.10 0.07 0.07 0.10 0.17
Fed Reserve Target Rate 0.25 0.25 0.25 0.25 0.25
Prime Rate 3.25 3.25 3.25 3.25 3.25
US Unemployment Rate 8.30 8.50 8.90 9.10 9.10
1-Month Libor 0.26 0.30 0.25 0.21 0.26
3-Month Libor 0.52 0.58 0.44 0.27 0.31

Mortgage Rates
CURRENT 1 MO PRIOR 3 MO PRIOR 6 MO PRIOR 1 YR PRIOR
30-Year Fixed 3.88 3.92 4.06 4.33 4.99
15-Year Fixed 3.21 3.25 3.37 3.50 4.24
5/1-Year ARM 2.88 2.86 3.01 2.92 3.55
1-Year ARM 2.71 2.75 2.94 2.96 3.02
30-Year Fixed Jumbo 4.67 4.84 4.73 4.93 5.48
15-Year Fixed Jumbo 3.98 4.15 4.04 4.30 4.76
5/1-Year ARM Jumbo 3.30 3.45 3.13 3.35 3.85

US Treasuries
COUPON MATURITY PRICE/YIELD PRICE/YIELD CHANGE TIME
3-Month 0.000 05/10/2012 0.08 / 0.08 0.000 / 0.000 05:39
6-Month 0.000 08/09/2012 0.10 / 0.10 -0.005 / -0.005 05:38
12-Month 0.000 02/07/2013 0.14 / 0.14 0.000 / 0.000 05:38
2-Year 0.250 01/31/2014 100-00 / 0.25 -0-00+ / 0.004 05:38
3-Year 0.250 02/15/2015 99-22+ / 0.35 0-00+ / -0.003 05:38
5-Year 0.875 01/31/2017 100-09¾ / 0.81 0-00 / 0.000 05:39
7-Year 1.250 01/31/2019 99-02 / 1.39 -0-00+ / 0.002 05:38
10-Year 2.000 11/15/2021 100-04 / 1.99 -0-03½ / 0.012 05:38
30-Year 3.125 11/15/2041 99-11 / 3.16 -0-09½ / 0.015 05:38

Inflation Indexed Treasuries
COUPON MATURITY PRICE/YIELD PRICE/YIELD CHANGE TIME
5-Year 0.125 04/15/2016 106-06+ / -1.31 -0-00¾ / 0.004 04:58
10-Year 0.125 01/15/2022 103-17½ / -0.23 -0-01½ / 0.004 05:38
20-Year 2.500 01/15/2029 135-20¼ / 0.33 -0-08 / 0.013 05:38
30-Year 2.125 02/15/2041 137-06 / 0.71 -0-16+ / 0.016 05:39

Muncipal Bonds
CURRENT YLD PREV YLD CHANGE 28% EQ YLD 1 WK YLD 1 MO YLD 6 MO YLD
1-Year 0.204% 0.205% -0.001% 0.284% 0.252% 0.219% 0.164%
2-Year 0.339% 0.337% 0.002% 0.472% 0.455% 0.494% 0.322%
5-Year 0.757% 0.758% -0.001% 1.052% 0.829% 0.943% 1.046%
7-Year 1.252% 1.258% -0.006% 1.739% 1.273% 1.328% 1.702%
10-Year 1.770% 1.766% 0.004% 2.458% 1.791% 1.879% 2.408%
15-Year 2.311% 2.309% 0.001% 3.209% 2.474% 2.843% 3.138%
20-Year 2.944% 2.971% -0.027% 4.089% 2.993% 3.389% 3.613%
30-Year 3.410% 3.407% 0.003% 4.737% 3.392% 3.705% 3.994%

CD Rates
CURRENT 1 MO PRIOR 3 MO PRIOR 6 MO PRIOR 1 YR PRIOR
1-Month 0.11 0.11 0.11 0.12 0.13
6-Month 0.53 0.52 0.59 0.67 0.71
1-Year 0.76 0.76 0.74 0.87 0.95
2-Year 0.91 0.94 0.89 1.04 1.31
5-Year 1.55 1.58 1.66 2.01 2.06
1-Month Jumbo 0.11 0.11 0.11 0.12 0.13
6-Month Jumbo 0.43 0.48 0.52 0.61 0.63
1-Year Jumbo 0.67 0.79 0.83 0.97 0.97
2-Year Jumbo 0.79 0.89 0.92 1.12 1.27
5-Year Jumbo 1.43 1.54 1.70 2.02 2.17

 

 

“Wealth is the positive freedom to live the kind of life that is meaningful to you, even --- and especially --- when you no longer work to earn an income. When your investments, as distinctly opposed to the sweat of your brow, will provide you sufficient income to live a full and joyful life, you are truly wealthy – because you are truly free.”

Quote from
Simple Wealth, Inevitable Wealth by Nick Murray

click here for rest of quote